S1 PE
In S1 all pupils undertake a variety of activities, each lasting a minimum of 12 x 50 minute periods. Activities are undertaken so pupils get a broad view of the range of activities available to them. Each activity is assessed independently using Curriculum for Excellence assessment criteria.
Parental Information Leaflet
Aesthetic Activities Racket Sports Team Invasion Games
S1 Curriculum 2011/12
| 1H | 1P | 1S | 1W | |||
| Monday 6 | Monday 6 | Monday 1 | Monday 1 | |||
| Wednesday 3 | Wednesday 3 | Tuesday 7 | Tuesday 7 | |||
| Block 1 | Friday 4 | Friday 4 | Thursday 5 | Thursday 5 | ||
| From | Aug | Induction | Induction | Induction | Induction | |
| 2 Weeks | Induction | Induction | Induction | Induction | ||
| Until | Sept | Induction | Induction | Induction | Induction | |
| Block 2 | ||||||
| From | Sept | Basketball | Gymnastics | Hockey | Basketball | |
| 6 Weeks | Basketball | Gymnastics | Basketball | Gymnastics | ||
| Until | Oct | Hockey | Basketball | Basketball | Gymnastics | |
| Block 3 | October | Break | ||||
| From | Oct | Gymnastics | Hockey | Hockey | Basketball | |
| 6 Weeks | Gymnastics | Hockey | Gymnastics | Hockey | ||
| Until | Nov | Hockey | Basketball | Gymnastics | Hockey | |
| Block 4 | ||||||
| From | Nov | Social Dance | Social Dance | Social Dance | Social Dance | |
| 3 Weeks | Social Dance | Social Dance | Social Dance | Social Dance | ||
| Until | Dec | Social Dance | Social Dance | Social Dance | Social Dance | |
| Block 5 | Christmas | Break | ||||
| From | Jan | Badminton | Fitness | Fitness | Badminton | |
| 6 Weeks | Badminton | Fitness | Badminton | Fitness | ||
| Until | Feb | Fitness | Badminton | Badminton | Fitness | |
| Block 6 | ||||||
| From | Feb | Football Dance | Football Dance | Fitness | Badminton | |
| 6 Weeks | Football Dance | Football Dance | Football Dance | Football Dance | ||
| Until | April | Fitness | Badminton | Football Dance | Football Dance | |
| Block 7 | Easter | Break | ||||
| From | May | Athletics | Athletics | Athletics | Athletics | |
| 6 Weeks | Athletics | Athletics | Athletics | Athletics | ||
| Until | June | Athletics | Athletics | Athletics | Athletics | |
| Block 8 | ||||||
| From | June | Softball | Softball | Softball | Softball | |
| 6 Weeks | and | and | and | and | ||
| Until | End of term | Short Tennis | Short Tennis | Short Tennis | Short Tennis |
