S2 PE
Pupils in S2 follow a programme of varied activities. These activities are selected as appropriate to the group and should allow pupils more insight into which activities they favour for selection in the options programme in S3. Each activity is assessed independently using Curriculum for Excellence assessment criteria.
Parental Information Leaflets
| Aesthetic Activities | Racket Sports | Team Invasion Games |
S2 Curriculum 2011/12
| | | | 2.1 | 2.2 | 2.3 | 2.4 |
| | | | Monday 2 | Monday 2 | Monday 5 | Monday 5 |
| | | | Tuesday 3 | Tuesday 3 | Tuesday 4 | Tuesday 4 |
| Block 1 | | | Thursday 2 | Thursday 2 | Thursday 1 | Thursday 1 |
| | From | Aug | Badminton | Induction | Induction | Induction |
| 7 Weeks | | | Badminton | Induction | Induction | Induction |
| | Until | Sept | Tabletennis | Induction | Induction | Induction |
| Block 2 | | | | | | |
| | From | Sept | Fitness | Fitness | Fitness | Fitness |
| 1 Week | | | Fitness | Fitness | Fitness | Fitness |
| | Until | Oct | Fitness | Fitness | Fitness | Fitness |
| Block 3 | | | October | Break | | |
| | From | Oct | Trampolining | Badminton | Trampolining | Badminton |
| 6 Weeks | | | Trampolining | Badminton | Trampolining | Badminton |
| | Until | Nov | Tabletennis | Basketball | Tabletennis | Basketball |
| Block 4 | | | | | | |
| | From | Nov | Social Dance | Social Dance | Social Dance | Social Dance |
| 3 Weeks | | | Social Dance | Social Dance | Social Dance | Social Dance |
| | Until | Dec | Social Dance | Social Dance | Social Dance | Social Dance |
| Block 5 | | | Christmas | Break | | |
| | From | Jan | Volleyball | Trampolining | Volleyball | Trampolining |
| 6 Weeks | | | Volleyball | Trampolining | Volleyball | Trampolining |
| | Until | Feb | Basketball | Volleyball | Basketball | Volleyball |
| Block 6 | | | | | | |
| | From | Feb | Rugby/Dance | Rugby/Dance | Rugby/Dance | Rugby/Dance |
| 6 Weeks | | | Rugby/Dance | Rugby/Dance | Rugby/Dance | Rugby/Dance |
| | Until | April | Basketball | Volleyball | Basketball | Volleyball |
| Block 7 | | | | Easter | Break | |
| | From | April | Fitness | Fitness | Fitness | Fitness |
| 1 Weeks | | | Fitness | Fitness | Fitness | Fitness |
| | Until | April | Fitness | Fitness | Fitness | Fitness |
| Block 8 | | | | | | |
| | From | May | Athletics | Athletics | Athletics | Athletics |
| 6 Weeks | | | Athletics | Athletics | Athletics | Athletics |
| | Until | June | Athletics | Athletics | Athletics | Athletics |
| Block 8 | | | | | | |
| | From | June | Softball | Softball | Softball | Softball |
| 6 Weeks | | | and | and | and | and |
| | Until | End of term | Short Tennis | Short Tennis | Short Tennis | Short Tennis |
